Click on course numbers to learn more
01 | Emberson et al. | Overcoming the methodological challenges of developmental fNIRS | Exp. Demo |
02 | Wabnitz & Pifferi | Performance assessment and ISO/IEC standards in fNIRS and cerebral oximetry | Lecture |
03 | Glen Fox | NIR and the alcohol beverage industries | Lecture |
04 | NIRx | Analytical and experimental consideration in fNIRS: with the focus on toddler and children population | Demo Tech |
05 | Artinis | Application of wearable fNIRS for robust real-life measurements | Demo Tech |
06 | cancelled | ||
07 | Torricelli et al. | Time-domain fNIRS | Demo Tech |
08 | Stefan Carp | Diffuse correlation spectroscopy for measuring cerebral blood flow | Demo Tech |
09 | Bale & Tachtsidis | Monitoring brain metabolism via quantification of oxidation changes in cytochrome-c-oxidase: how and why? | Demo Tech |
10 | Gervain & Obrig | EEG-NIRS co-registration: challenges and solutions | Analysis Method |
11 | Orihuela-Espina | Topological analysis of fNIRS neuroimages | Analysis Method |
12 | Rickson Mesquita | Functional connectivity with fNIRS: from basic to integrated approaches | Analysis Method |
13 | Zinszer & Emberson | Multivariate pattern analysis for fNIRS: advancing from “where in the brain?” to “what’s in the brain?” | Analysis Method |
14 | Eggebrecht, Dehghani | Diffuse optical mapping of human brain function using NIRFAST and NeuroDOT | Toolbox |
15 | Boas & Yucel | Homer3 | Toolbox |
16 | Huppert et al. | Introduction to the NIRS Brain AnalyzIR toolbox | Toolbox |
17 | Huppert et al. | Advanced topics in the NIRS Brain AnalyzIR toolbox | Toolbox |
18 | Huppert et al. | Multimodal topics in the NIRS Brain AnalyzIR toolbox | Toolbox |
19 | Qianqian Fang | Light modeling in the brain using Brain2Mesh and MCX/MMC | Toolbox |
20 | Thomas Zeffiro | Statistical modeling of fNIRS data using the R statistical programming language | Toolbox |
21 | Christophe Grova | NIRSTORM: a brainstorm plugin dedicated to fNIRS stat. analysis, 3D reconstructions & optimal probe design | Toolbox |
22 | Pollonini, Montero Hernandez | Software tools for assessing and enhancing quality of fNIRS experimental measurements | Toolbox |
23 | Jaffe-Dax, Emberson | Open-source method for spatial localization of probe placements in developmental and clinical populations | Toolbox |
Most Toolboxes mini-courses require you to bring your own laptop with Matlab installed. Matlab is a proprietary software and licenses will not be provided. If you do not have a copy of MATLAB, please download and install a free trial version prior to the course http://www.mathworks.com .
In addition, some mini courses require specific software packages. Links to download these free software will be provided in each course webpage. Make sure to have all the required software installed in your computer before the meeting. If needed we will provide help with installation on Saturday morning in parallel with the general introduction to fNIRS course. Software will not be installed during mini courses.